| Eastern Conference | |
| Barrie Colts | |
| Belleville Bulls | |
| Brampton Battalion | |
| Kingston Frontenacs | |
| Mississauga | |
| Niagara IceDogs | |
| Oshawa Generals | |
| Ottawa 67's | |
| Peterborough Petes | |
| Sudbury Wolves | |
| Western Conference | |
| Erie Otters | |
| Guelph Storm | |
| Kitchener Rangers | |
| London Knights | |
| Owen Sound Attack | |
| Plymouth Whalers | |
| Saginaw Spirit | |
| Sarnia Sting | |
| Sault Ste. Marie Greyhounds | |
| Windsor Spitfires | |
| Player | G | A | PTS | PIM |
|---|---|---|---|---|
| Baillie, Tyson | 10 | 18 | 28 | 33 |
| Bell, Myles | 15 | 26 | 41 | 55 |
| Bowey, Madison | 8 | 13 | 21 | 39 |
| Brown, Adam | 0 | 0 | 0 | 0 |
| Bulmer, Brett | 34 | 28 | 62 | 93 |
| Chapman, Mitchell | 5 | 6 | 11 | 119 |
| Chikie, Cody | 18 | 15 | 33 | 49 |
| Cooke, Jordon | 0 | 0 | 0 | 0 |
| Ferguson, Austin | 1 | 3 | 4 | 8 |
| Franko, Zach | 14 | 25 | 39 | 24 |
| Goulbourne, Tyrell | 6 | 8 | 14 | 109 |
| Heffley, Colton | 4 | 6 | 10 | 68 |
| Johnston, MacKenzie | 1 | 8 | 9 | 21 |
| Lees, Jesse | 4 | 12 | 16 | 20 |
| Lyon, Brett | 13 | 23 | 36 | 164 |
| Main, Spencer | 5 | 4 | 9 | 12 |
| Martin, Colten | 1 | 14 | 15 | 39 |
| Moar, Tanner | 5 | 3 | 8 | 32 |
| Rigby, Carter | 21 | 15 | 36 | 90 |
| Severson, Damon | 7 | 30 | 37 | 80 |
| Sissons, Colton | 26 | 15 | 41 | 62 |
| Stadel, Riley | 0 | 1 | 1 | 0 |
| Vasko, Filip | 0 | 12 | 12 | 34 |
