Schedule Kelowna Rockets

Timezone: Pacific | Mountain | Saskatchewan | Central | Eastern | Atlantic | Newfoundland | Home Team

Month: September | October | November | December | January | February | March | April

Click on the Game Date for more details

2010/2011 Kelowna Rockets Schedule
Date Away - Home - Time Attendance Tickets
September
Sat Sep 25 Prince George 6 Kelowna 2 07:05 PDT 6,178
Wed Sep 29 Tri-City 4 Kelowna 3 07:05 PDT 6,026
October
Fri Oct 1 Kelowna 0 Tri-City 1 07:05 PDT 3,837
Fri Oct 8 Kelowna 1 Vancouver 4 07:30 PDT 5,880
Sat Oct 9 Prince Albert 2 Kelowna 3 07:05 PDT 6,086
Sun Oct 10 Kelowna 4 Everett 3 05:05 PDT 4,678
Wed Oct 13 Kamloops 5 Kelowna 4 07:05 PDT 6,061
Fri Oct 15 Kelowna 4 Victoria 3 07:30 PDT 3,676
Sat Oct 16 Portland 5 Kelowna 1 07:05 PDT 6,123
Wed Oct 20 Vancouver 7 Kelowna 5 07:05 PDT 6,077
Fri Oct 22 Everett 3 Kelowna 4 07:05 PDT 6,061
Tue Oct 26 Brandon 3 Kelowna 1 07:05 PDT 6,021
Fri Oct 29 Kelowna 2 Portland 4 07:00 PDT 2,448
Sat Oct 30 Kelowna 1 Portland 6 07:00 PDT 2,508
November
Tue Nov 2 Prince George 2 Kelowna 6 07:05 PDT 6,018
Wed Nov 3 Kelowna 5 Kamloops 2 07:00 PDT 3,746
Fri Nov 5 Kelowna 4 Vancouver 3 07:30 PDT 9,458
Sat Nov 6 Victoria 3 Kelowna 9 07:05 PDT 6,088
Wed Nov 10 Edmonton 1 Kelowna 2 07:05 PST 6,083
Fri Nov 12 Prince George 1 Kelowna 4 07:05 PST 6,074
Sat Nov 13 Kelowna 0 Kamloops 4 07:00 PST 4,496
Fri Nov 19 Kelowna 4 Prince George 2 07:00 PST 1,839
Sat Nov 20 Kelowna 2 Prince George 1 07:00 PST 1,683
Wed Nov 24 Regina 1 Kelowna 6 07:05 PST 6,038
Sat Nov 27 Kelowna 3 Spokane 2 07:00 PST 5,918
December
Wed Dec 1 Seattle 2 Kelowna 3 07:05 PST 6,021
Fri Dec 3 Kelowna 2 Victoria 3 07:30 PST 3,379
Sat Dec 4 Saskatoon 3 Kelowna 6 07:05 PST 6,141
Wed Dec 8 Swift Current 4 Kelowna 1 07:05 PST 6,021
Fri Dec 10 Kelowna 5 Red Deer 1 06:30 PST 4,057
Sat Dec 11 Kelowna 1 Edmonton 2 06:00 PST 4,502
Tue Dec 14 Kelowna 0 Medicine Hat 2 06:00 PST 4,006
Wed Dec 15 Kelowna 3 Lethbridge 2 06:00 PST 2,686
Fri Dec 17 Kelowna 5 Calgary 1 06:00 PST 7,566
Tue Dec 28 Everett 0 Kelowna 4 07:05 PST 6,126
Thu Dec 30 Kamloops 1 Kelowna 7 07:05 PST 6,163
January
Sat Jan 1 Spokane 5 Kelowna 2 07:05 PST 6,077
Sun Jan 2 Kelowna 1 Kamloops 5 06:00 PST 4,175
Thu Jan 6 Moose Jaw 4 Kelowna 2 07:05 PST 6,071
Fri Jan 7 Kelowna 1 Seattle 3 07:35 PST 3,189
Sat Jan 8 Kamloops 1 Kelowna 8 07:05 PST 6,148
Fri Jan 14 Portland 3 Kelowna 5 07:05 PST 6,081
Sat Jan 15 Medicine Hat 5 Kelowna 2 07:05 PST 6,103
Wed Jan 19 Prince George 2 Kelowna 6 07:05 PST 6,061
Fri Jan 21 Kelowna 6 Seattle 3 07:35 PST 4,730
Sat Jan 22 Kelowna 5 Spokane 3 07:00 PST 6,834
Sun Jan 23 Kelowna 4 Tri-City 3 05:05 PST 4,017
Fri Jan 28 Prince George 3 Kelowna 7 07:05 PST 6,088
Sat Jan 29 Vancouver 3 Kelowna 7 07:05 PST 6,184
February
Wed Feb 2 Victoria 4 Kelowna 6 07:05 PST 6,037
Fri Feb 4 Kelowna 2 Prince George 4 07:00 PST 1,916
Sat Feb 5 Kelowna 0 Prince George 3 07:00 PST 2,060
Fri Feb 11 Victoria 5 Kelowna 4 07:05 PST 6,089
Sat Feb 12 Kelowna 1 Victoria 4 07:00 PST 2,909
Sun Feb 13 Kelowna 3 Everett 2 05:05 PST 5,574
Wed Feb 16 Kelowna 4 Vancouver 2 07:00 PST 5,877
Fri Feb 18 Spokane 3 Kelowna 2 07:05 PST 6,101
Sat Feb 19 Vancouver 3 Kelowna 6 07:05 PST 6,134
Tue Feb 22 Kelowna 2 Kootenay 4 06:00 PST 2,478
Wed Feb 23 Kelowna 3 Medicine Hat 2 06:00 PST 4,006
Fri Feb 25 Kelowna 1 Red Deer 0 06:30 PST 4,948
Sat Feb 26 Kelowna 4 Calgary 3 06:00 PST 11,603
March
Wed Mar 2 Kelowna 6 Kamloops 2 07:00 PST 5,527
Fri Mar 4 Victoria 1 Kelowna 0 07:05 PST 6,058
Sat Mar 5 Lethbridge 3 Kelowna 5 07:05 PST 6,064
Wed Mar 9 Tri-City 1 Kelowna 3 07:05 PST 6,038
Fri Mar 11 Kelowna 5 Kamloops 1 07:00 PST 4,726
Sat Mar 12 Kamloops 0 Kelowna 1 07:05 PST 6,083
Sun Mar 13 Kelowna 3 Victoria 2 05:00 PDT 4,022
Wed Mar 16 Seattle 5 Kelowna 0 07:05 PDT 6,023
Fri Mar 18 Kelowna 3 Vancouver 1 07:30 PDT 14,115
Sat Mar 19 Vancouver 4 Kelowna 3 07:05 PDT 6,236
Fri Mar 25 Prince George 1 Kelowna 4 07:05 PDT 6,059
Sat Mar 26 Prince George 4 Kelowna 7 07:05 PDT 6,085
Tue Mar 29 Kelowna 7 Prince George 6 07:00 PDT 2,475
Wed Mar 30 Kelowna 4 Prince George 2 07:00 PDT 2,346
April
Thu Apr 7 Kelowna 5 Portland 1 07:00 PDT 5,272
Sun Apr 10 Kelowna 3 Portland 6 05:00 PDT 8,053
Tue Apr 12 Portland 5 Kelowna 4 07:05 PDT 4,884
Wed Apr 13 Portland 4 Kelowna 2 07:05 PDT 4,763
Fri Apr 15 Kelowna 2 Portland 1 07:00 PDT 8,505
Sun Apr 17 Portland 4 Kelowna 2 05:05 PDT 4,821

Download to iCal / Outlook

For Outlook Users: Save the file to your desktop, then in Outlook click File->Import to import the calendar

 
Fan Zone

Stay Connected