| Eastern Conference | |
| Barrie Colts | |
| Belleville Bulls | |
| Brampton Battalion | |
| Kingston Frontenacs | |
| Mississauga | |
| Niagara IceDogs | |
| Oshawa Generals | |
| Ottawa 67's | |
| Peterborough Petes | |
| Sudbury Wolves | |
| Western Conference | |
| Erie Otters | |
| Guelph Storm | |
| Kitchener Rangers | |
| London Knights | |
| Owen Sound Attack | |
| Plymouth Whalers | |
| Saginaw Spirit | |
| Sarnia Sting | |
| Sault Ste. Marie Greyhounds | |
| Windsor Spitfires | |
Timezone: Pacific | Mountain | Saskatchewan | Central | Eastern | Atlantic | Newfoundland | Home Team
Month: September | October | November | December | January | February | March | April
Click on the Game Date for more details
| Date | Away | - | Home | - | Time | Attendance | Tickets | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| September | |||||||||||
| Fri Sep 2 | Vancouver | 3 | Kelowna | 4 | 07:05 PDT | 0 | |||||
| Sat Sep 3 | Victoria | 2 | Kelowna | 7 | 07:05 PDT | 0 | |||||
| Fri Sep 9 | Kelowna | 3 | Kamloops | 2 | 07:00 PDT | 1,005 | |||||
| Sat Sep 10 | Kamloops | 4 | Kelowna | 5 | 07:05 PDT | 3,654 | |||||
| Fri Sep 16 | Kelowna | 3 | Victoria | 2 | 07:05 PDT | 5,396 | |||||
| Sat Sep 17 | Kelowna | 2 | Vancouver | 1 | 07:30 PDT | 0 | |||||
| Sat Sep 24 | Kelowna | 5 | Everett | 4 | 07:05 PDT | 6,141 | |||||
| October | |||||||||||
| Sat Oct 1 | Vancouver | 3 | Kelowna | 6 | 07:05 PDT | 6,257 | |||||
| Wed Oct 5 | Tri-City | 3 | Kelowna | 4 | 07:05 PDT | 6,021 | |||||
| Fri Oct 7 | Kelowna | 2 | Tri-City | 5 | 07:05 PDT | 3,794 | |||||
| Sat Oct 8 | Kelowna | 1 | Spokane | 5 | 07:05 PDT | 5,769 | |||||
| Wed Oct 12 | Medicine Hat | 4 | Kelowna | 2 | 07:05 PDT | 6,041 | |||||
| Fri Oct 14 | Kelowna | 5 | Victoria | 7 | 07:05 PDT | 5,936 | |||||
| Sat Oct 15 | Kelowna | 3 | Victoria | 4 | 07:05 PDT | 6,049 | |||||
| Sun Oct 16 | Kelowna | 2 | Kamloops | 3 | 06:00 PDT | 3,580 | |||||
| Thu Oct 20 | Vancouver | 3 | Kelowna | 6 | 07:05 PDT | 6,071 | |||||
| Sat Oct 22 | Victoria | 3 | Kelowna | 2 | 07:05 PDT | 6,105 | |||||
| Sun Oct 23 | Kelowna | 2 | Vancouver | 5 | 05:00 PDT | 6,310 | |||||
| Wed Oct 26 | Prince George | 1 | Kelowna | 2 | 07:05 PDT | 6,038 | |||||
| Fri Oct 28 | Kelowna | 2 | Kamloops | 5 | 07:00 PDT | 4,123 | |||||
| Sat Oct 29 | Kamloops | 4 | Kelowna | 3 | 07:05 PDT | 6,063 | |||||
| November | |||||||||||
| Fri Nov 4 | Portland | 6 | Kelowna | 5 | 07:05 PDT | 6,029 | |||||
| Sat Nov 5 | Portland | 3 | Kelowna | 1 | 07:05 PDT | 6,038 | |||||
| Wed Nov 9 | Red Deer | 6 | Kelowna | 4 | 07:05 PST | 6,038 | |||||
| Fri Nov 11 | Edmonton | 1 | Kelowna | 2 | 07:05 PST | 6,184 | |||||
| Sat Nov 12 | Kelowna | 2 | Vancouver | 3 | 07:00 PST | 7,086 | |||||
| Fri Nov 18 | Kelowna | 3 | Prince George | 2 | 07:00 PST | 1,875 | |||||
| Sat Nov 19 | Kelowna | 4 | Prince George | 2 | 07:00 PST | 1,928 | |||||
| Wed Nov 23 | Prince George | 3 | Kelowna | 7 | 07:05 PST | 6,051 | |||||
| Fri Nov 25 | Kootenay | 4 | Kelowna | 0 | 07:05 PST | 6,121 | |||||
| Sat Nov 26 | Victoria | 5 | Kelowna | 6 | 07:05 PST | 6,076 | |||||
| Wed Nov 30 | Tri-City | 2 | Kelowna | 6 | 07:05 PST | 6,018 | |||||
| December | |||||||||||
| Fri Dec 2 | Victoria | 2 | Kelowna | 1 | 07:05 PST | 6,074 | |||||
| Sat Dec 3 | Prince George | 3 | Kelowna | 2 | 07:05 PST | 6,061 | |||||
| Wed Dec 7 | Lethbridge | 2 | Kelowna | 5 | 07:05 PST | 6,038 | |||||
| Fri Dec 9 | Kelowna | 3 | Swift Current | 4 | 05:00 PST | 2,021 | |||||
| Sat Dec 10 | Kelowna | 1 | Moose Jaw | 4 | 05:00 PST | 3,904 | |||||
| Tue Dec 13 | Kelowna | 3 | Brandon | 5 | 05:00 PST | 4,451 | |||||
| Wed Dec 14 | Kelowna | 3 | Regina | 2 | 05:00 PST | 3,395 | |||||
| Fri Dec 16 | Kelowna | 2 | Prince Albert | 3 | 05:00 PST | 2,561 | |||||
| Sat Dec 17 | Kelowna | 5 | Saskatoon | 1 | 05:05 PST | 4,555 | |||||
| Tue Dec 27 | Spokane | 4 | Kelowna | 1 | 07:05 PST | 6,237 | |||||
| Thu Dec 29 | Kelowna | 1 | Tri-City | 5 | 07:05 PST | 4,847 | |||||
| January | |||||||||||
| Sun Jan 1 | Calgary | 2 | Kelowna | 0 | 02:00 PST | 6,174 | |||||
| Wed Jan 4 | Spokane | 2 | Kelowna | 5 | 07:05 PST | 6,071 | |||||
| Fri Jan 6 | Kelowna | 5 | Victoria | 2 | 07:05 PST | 6,141 | |||||
| Sat Jan 7 | Kelowna | 4 | Victoria | 3 | 07:05 PST | 6,355 | |||||
| Wed Jan 11 | Kelowna | 2 | Portland | 4 | 07:00 PST | 2,101 | |||||
| Fri Jan 13 | Kelowna | 1 | Portland | 2 | 07:00 PST | 8,778 | |||||
| Sat Jan 14 | Kelowna | 4 | Vancouver | 3 | 07:00 PST | 7,086 | |||||
| Sun Jan 15 | Kelowna | 3 | Everett | 2 | 05:05 PST | 3,868 | |||||
| Wed Jan 18 | Everett | 3 | Kelowna | 2 | 07:05 PST | 6,066 | |||||
| Fri Jan 20 | Lethbridge | 6 | Kelowna | 3 | 07:05 PST | 6,077 | |||||
| Sat Jan 21 | Vancouver | 3 | Kelowna | 4 | 07:05 PST | 6,172 | |||||
| Wed Jan 25 | Kamloops | 2 | Kelowna | 3 | 07:05 PST | 6,054 | |||||
| Fri Jan 27 | Seattle | 2 | Kelowna | 1 | 07:05 PST | 6,087 | |||||
| Sun Jan 29 | Kelowna | 4 | Seattle | 3 | 05:05 PST | 4,067 | |||||
| February | |||||||||||
| Fri Feb 3 | Kelowna | 2 | Prince George | 1 | 07:00 PST | 1,525 | |||||
| Sat Feb 4 | Kelowna | 4 | Prince George | 1 | 07:00 PST | 1,857 | |||||
| Wed Feb 8 | Seattle | 2 | Kelowna | 0 | 07:05 PST | 6,026 | |||||
| Fri Feb 10 | Kelowna | 4 | Kamloops | 5 | 07:00 PST | 4,287 | |||||
| Sat Feb 11 | Kamloops | 3 | Kelowna | 2 | 07:05 PST | 6,086 | |||||
| Tue Feb 14 | Kelowna | 3 | Seattle | 4 | 07:05 PST | 3,288 | |||||
| Wed Feb 15 | Edmonton | 6 | Kelowna | 3 | 07:05 PST | 6,027 | |||||
| Fri Feb 17 | Calgary | 7 | Kelowna | 1 | 07:05 PST | 6,102 | |||||
| Sat Feb 18 | Red Deer | 3 | Kelowna | 4 | 07:05 PST | 6,079 | |||||
| Wed Feb 22 | Kelowna | 6 | Edmonton | 4 | 06:00 PST | 10,680 | |||||
| Fri Feb 24 | Kelowna | 2 | Lethbridge | 6 | 06:00 PST | 3,349 | |||||
| Sat Feb 25 | Kelowna | 3 | Medicine Hat | 4 | 06:30 PST | 4,006 | |||||
| Sun Feb 26 | Kelowna | 1 | Calgary | 2 | 03:00 PST | 9,519 | |||||
| March | |||||||||||
| Fri Mar 2 | Kelowna | 6 | Kamloops | 3 | 07:00 PST | 5,227 | |||||
| Sat Mar 3 | Kamloops | 3 | Kelowna | 4 | 07:05 PST | 6,108 | |||||
| Wed Mar 7 | Kelowna | 3 | Spokane | 2 | 07:05 PST | 4,108 | |||||
| Fri Mar 9 | Victoria | 3 | Kelowna | 1 | 07:05 PST | 6,037 | |||||
| Sat Mar 10 | Prince George | 3 | Kelowna | 1 | 07:05 PST | 6,074 | |||||
| Wed Mar 14 | Everett | 2 | Kelowna | 4 | 07:05 PDT | 6,023 | |||||
| Fri Mar 16 | Kelowna | 4 | Vancouver | 5 | 07:30 PDT | 12,736 | |||||
| Sat Mar 17 | Vancouver | 3 | Kelowna | 4 | 07:05 PDT | 6,124 | |||||
| Fri Mar 23 | Kelowna | 3 | Portland | 6 | 07:00 PDT | 6,243 | |||||
| Sat Mar 24 | Kelowna | 0 | Portland | 4 | 07:00 PDT | 5,885 | |||||
| Tue Mar 27 | Portland | 6 | Kelowna | 3 | 07:05 PDT | 6,011 | |||||
| Thu Mar 29 | Portland | 5 | Kelowna | 3 | 07:05 PDT | 6,019 | |||||
For Outlook Users: Save the file to your desktop, then in Outlook click File->Import to import the calendar