| Eastern Conference | |
| Barrie Colts | |
| Belleville Bulls | |
| Kingston Frontenacs | |
| Mississauga Steelheads | |
| Niagara IceDogs | |
| North Bay Battalion | |
| Oshawa Generals | |
| Ottawa 67's | |
| Peterborough Petes | |
| Sudbury Wolves | |
| Western Conference | |
| Erie Otters | |
| Guelph Storm | |
| Kitchener Rangers | |
| London Knights | |
| Owen Sound Attack | |
| Plymouth Whalers | |
| Saginaw Spirit | |
| Sarnia Sting | |
| Sault Ste. Marie Greyhounds | |
| Windsor Spitfires | |
Timezone: Pacific | Mountain | Saskatchewan | Central | Eastern | Atlantic | Newfoundland | Home Team
Month: August | September | October | November | December | January | February | March | April
Click on the Game Date for more details
| Date | Away | - | Home | - | Time | Attendance | Tickets | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| August | |||||||||||
| Fri Aug 31 | Kelowna | 4 | Vancouver | 3 | 07:00 PDT | 543 | |||||
| September | |||||||||||
| Sat Sep 1 | Vancouver | 3 | Kelowna | 2 | 07:05 PDT | 1,881 | |||||
| Fri Sep 7 | Kelowna | 1 | Victoria | 4 | 07:05 PDT | 297 | |||||
| Sat Sep 8 | Victoria | 3 | Kelowna | 2 | 07:05 PDT | 2,167 | |||||
| Thu Sep 13 | Kelowna | 3 | Spokane | 4 | 07:00 PDT | 0 | |||||
| Sat Sep 15 | Tri-City | 1 | Kelowna | 8 | 07:05 PDT | 3,127 | |||||
| Fri Sep 21 | Kelowna | 5 | Kamloops | 6 | 07:00 PDT | 5,239 | |||||
| Sat Sep 22 | Kamloops | 3 | Kelowna | 2 | 07:05 PDT | 5,562 | |||||
| Fri Sep 28 | Kelowna | 0 | Portland | 1 | 07:00 PDT | 6,381 | |||||
| Sat Sep 29 | Kelowna | 4 | Portland | 3 | 07:00 PDT | 6,071 | |||||
| October | |||||||||||
| Wed Oct 3 | Vancouver | 0 | Kelowna | 7 | 07:05 PDT | 5,064 | |||||
| Fri Oct 5 | Kelowna | 3 | Prince George | 6 | 07:00 PDT | 1,907 | |||||
| Sat Oct 6 | Kelowna | 7 | Prince George | 5 | 07:00 PDT | 2,018 | |||||
| Wed Oct 10 | Spokane | 6 | Kelowna | 4 | 07:05 PDT | 4,781 | |||||
| Fri Oct 12 | Kelowna | 4 | Victoria | 1 | 07:05 PDT | 5,155 | |||||
| Sat Oct 13 | Kelowna | 2 | Victoria | 3 | 07:05 PDT | 5,361 | |||||
| Thu Oct 18 | Prince George | 0 | Kelowna | 3 | 07:05 PDT | 4,781 | |||||
| Sat Oct 20 | Brandon | 2 | Kelowna | 4 | 07:05 PDT | 5,538 | |||||
| Wed Oct 24 | Kelowna | 3 | Medicine Hat | 4 | 06:00 PDT | 4,006 | |||||
| Fri Oct 26 | Kelowna | 3 | Red Deer | 1 | 06:30 PDT | 5,606 | |||||
| Sat Oct 27 | Kelowna | 3 | Edmonton | 5 | 06:00 PDT | 6,075 | |||||
| Sun Oct 28 | Kelowna | 4 | Calgary | 1 | 03:00 PDT | 8,070 | |||||
| November | |||||||||||
| Thu Nov 1 | Kamloops | 0 | Kelowna | 3 | 07:05 PDT | 5,261 | |||||
| Sat Nov 3 | Prince George | 0 | Kelowna | 5 | 07:05 PDT | 5,172 | |||||
| Wed Nov 7 | Edmonton | 2 | Kelowna | 3 | 07:05 PST | 5,086 | |||||
| Fri Nov 9 | Red Deer | 1 | Kelowna | 8 | 07:05 PST | 5,487 | |||||
| Fri Nov 16 | Kelowna | 2 | Tri-City | 3 | 07:05 PST | 3,769 | |||||
| Sat Nov 17 | Kelowna | 2 | Tri-City | 3 | 07:05 PST | 4,563 | |||||
| Fri Nov 23 | Regina | 1 | Kelowna | 5 | 07:05 PST | 5,527 | |||||
| Sat Nov 24 | Saskatoon | 2 | Kelowna | 9 | 07:05 PST | 5,378 | |||||
| Sun Nov 25 | Kelowna | 8 | Everett | 2 | 05:05 PST | 3,357 | |||||
| Wed Nov 28 | Tri-City | 2 | Kelowna | 3 | 07:05 PST | 4,769 | |||||
| Fri Nov 30 | Moose Jaw | 2 | Kelowna | 3 | 07:05 PST | 5,032 | |||||
| December | |||||||||||
| Sat Dec 1 | Kelowna | 2 | Seattle | 4 | 07:05 PST | 3,378 | |||||
| Wed Dec 5 | Swift Current | 5 | Kelowna | 6 | 07:05 PST | 4,876 | |||||
| Sat Dec 8 | Prince George | 2 | Kelowna | 7 | 07:05 PST | 5,121 | |||||
| Tue Dec 11 | Kelowna | 3 | Kootenay | 1 | 06:00 PST | 2,171 | |||||
| Wed Dec 12 | Kelowna | 3 | Lethbridge | 1 | 06:00 PST | 2,933 | |||||
| Fri Dec 14 | Kelowna | 5 | Medicine Hat | 2 | 06:30 PST | 4,006 | |||||
| Sat Dec 15 | Kelowna | 6 | Red Deer | 1 | 06:30 PST | 5,521 | |||||
| Sun Dec 16 | Kelowna | 2 | Calgary | 6 | 03:00 PST | 8,379 | |||||
| Thu Dec 27 | Kamloops | 3 | Kelowna | 7 | 07:05 PST | 6,257 | |||||
| Fri Dec 28 | Kelowna | 5 | Vancouver | 3 | 07:30 PST | 9,414 | |||||
| Sun Dec 30 | Everett | 1 | Kelowna | 5 | 05:05 PST | 6,027 | |||||
| January | |||||||||||
| Wed Jan 2 | Victoria | 2 | Kelowna | 4 | 07:05 PST | 5,340 | |||||
| Fri Jan 4 | Kelowna | 4 | Prince George | 2 | 07:00 PST | 1,691 | |||||
| Sat Jan 5 | Kelowna | 8 | Prince George | 4 | 07:00 PST | 1,759 | |||||
| Wed Jan 9 | Victoria | 1 | Kelowna | 6 | 07:05 PST | 4,874 | |||||
| Fri Jan 11 | Tri-City | 3 | Kelowna | 6 | 07:05 PST | 5,475 | |||||
| Sat Jan 12 | Kelowna | 3 | Vancouver | 4 | 07:00 PST | 7,573 | |||||
| Wed Jan 16 | Spokane | 3 | Kelowna | 5 | 07:05 PST | 5,017 | |||||
| Fri Jan 18 | Kelowna | 4 | Spokane | 2 | 07:05 PST | 5,209 | |||||
| Sat Jan 19 | Vancouver | 3 | Kelowna | 5 | 07:05 PST | 5,675 | |||||
| Thu Jan 24 | Seattle | 0 | Kelowna | 8 | 07:05 PST | 5,164 | |||||
| Fri Jan 25 | Kelowna | 4 | Seattle | 3 | 07:35 PST | 4,342 | |||||
| Sat Jan 26 | Prince Albert | 2 | Kelowna | 6 | 07:05 PST | 5,439 | |||||
| Mon Jan 28 | Kelowna | 5 | Kamloops | 6 | 07:00 PST | 4,762 | |||||
| Thu Jan 31 | Victoria | 1 | Kelowna | 6 | 07:05 PST | 5,331 | |||||
| February | |||||||||||
| Fri Feb 1 | Kelowna | 5 | Vancouver | 1 | 07:30 PST | 9,119 | |||||
| Sat Feb 2 | Vancouver | 0 | Kelowna | 5 | 07:05 PST | 5,453 | |||||
| Wed Feb 6 | Kelowna | 0 | Spokane | 5 | 07:05 PST | 3,469 | |||||
| Fri Feb 8 | Portland | 5 | Kelowna | 3 | 07:05 PST | 6,122 | |||||
| Sat Feb 9 | Portland | 5 | Kelowna | 1 | 07:05 PST | 6,068 | |||||
| Sun Feb 10 | Kelowna | 3 | Everett | 2 | 05:05 PST | 4,341 | |||||
| Thu Feb 14 | Everett | 1 | Kelowna | 4 | 07:05 PST | 5,008 | |||||
| Fri Feb 15 | Kelowna | 2 | Kamloops | 4 | 07:00 PST | 5,127 | |||||
| Sat Feb 16 | Kamloops | 3 | Kelowna | 1 | 07:05 PST | 6,009 | |||||
| Fri Feb 22 | Kelowna | 8 | Victoria | 3 | 07:05 PST | 5,517 | |||||
| Sat Feb 23 | Kelowna | 7 | Victoria | 2 | 07:05 PST | 6,751 | |||||
| Thu Feb 28 | Seattle | 1 | Kelowna | 4 | 07:05 PST | 5,254 | |||||
| March | |||||||||||
| Sat Mar 2 | Lethbridge | 1 | Kelowna | 7 | 07:05 PST | 5,367 | |||||
| Sun Mar 3 | Kelowna | 0 | Kamloops | 3 | 06:00 PST | 5,756 | |||||
| Wed Mar 6 | Victoria | 3 | Kelowna | 4 | 07:05 PST | 4,875 | |||||
| Fri Mar 8 | Kelowna | 3 | Kamloops | 2 | 07:00 PST | 5,651 | |||||
| Sat Mar 9 | Kamloops | 1 | Kelowna | 2 | 07:05 PST | 6,023 | |||||
| Thu Mar 14 | Prince George | 2 | Kelowna | 5 | 07:05 PDT | 5,162 | |||||
| Fri Mar 15 | Kelowna | 6 | Vancouver | 2 | 07:30 PDT | 14,274 | |||||
| Sat Mar 16 | Vancouver | 2 | Kelowna | 5 | 07:05 PDT | 5,521 | |||||
| Fri Mar 22 | Seattle | 5 | Kelowna | 4 | 07:05 PDT | 5,467 | |||||
| Sat Mar 23 | Seattle | 2 | Kelowna | 1 | 07:05 PDT | 5,578 | |||||
| Tue Mar 26 | Kelowna | 2 | Seattle | 3 | 07:05 PDT | 6,021 | |||||
| Wed Mar 27 | Kelowna | 4 | Seattle | 0 | 07:05 PDT | 2,559 | |||||
| Sat Mar 30 | Seattle | 3 | Kelowna | 4 | 07:05 PDT | 4,763 | |||||
| April | |||||||||||
| Tue Apr 2 | Kelowna | 4 | Seattle | 3 | 07:05 PDT | 4,344 | |||||
| Wed Apr 3 | Seattle | 2 | Kelowna | 3 | 07:05 PDT | 5,518 | |||||
| Sat Apr 6 | Kamloops | 4 | Kelowna | 2 | 07:05 PDT | 5,264 | |||||
| Sun Apr 7 | Kamloops | 5 | Kelowna | 1 | 05:05 PDT | 4,584 | |||||
| Tue Apr 9 | Kelowna | 4 | Kamloops | 5 | 07:00 PDT | 4,305 | |||||
| Wed Apr 10 | Kelowna | 3 | Kamloops | 4 | 07:00 PDT | 4,904 | |||||
For Outlook Users: Save the file to your desktop, then in Outlook click File->Import to import the calendar