| Eastern Conference | |
| Barrie Colts | |
| Belleville Bulls | |
| Brampton Battalion | |
| Kingston Frontenacs | |
| Mississauga | |
| Niagara IceDogs | |
| Oshawa Generals | |
| Ottawa 67's | |
| Peterborough Petes | |
| Sudbury Wolves | |
| Western Conference | |
| Erie Otters | |
| Guelph Storm | |
| Kitchener Rangers | |
| London Knights | |
| Owen Sound Attack | |
| Plymouth Whalers | |
| Saginaw Spirit | |
| Sarnia Sting | |
| Sault Ste. Marie Greyhounds | |
| Windsor Spitfires | |
| Forwards | |||||||||
| No. | Player | Pos. | Shoots | Ht | Wt | DOB | Hometown | 2011-12 Regular Season | |
|---|---|---|---|---|---|---|---|---|---|
| 9 | Ryan Olsen | C | R | 6'2 | 190 | Mar. 25, 1994 | Tsawwassen, BC | Saskatoon Blades | |
| 9 | Zach Franko | LW | L | 5'10 | 164 | Mar. 9, 1993 | Winnipeg, MB | Kelowna Rockets | |
| 10 | Filip Vasko | RW | R | 5'10 | 165 | Dec. 10, 1993 | Humenne, Slovakia | Kelowna Rockets | |
| 11 | Carter Rigby | LW | L | 6' | 210 | Feb. 20, 1994 | Penticton, BC | Kelowna Rockets | |
| 12 | Tyrell Goulbourne | C | L | 5'11 | 187 | Jan. 26, 1994 | Edmonton, Alb | Kelowna Rockets | |
| 14 | Cody Chikie | C | L | 5'7 | 160 | Dec. 17, 1991 | St. Albert, AB | Kelowna Rockets | |
| 15 | Colton Sissons | RW | R | 6'1 | 189 | Nov. 5, 1993 | North Vancouver, BC | Kelowna Rockets | |
| 16 | Spencer Main | C | R | 5'11 | 188 | Feb. 27, 1992 | North Vancouver, BC | Kelowna Rockets | |
| 19 | Brett Bulmer | LW | R | 6'3 | 193 | Apr. 26, 1992 | Prince George, B.C | Kelowna Rockets | |
| 21 | Brett Lyon | LW | L | 6'2 | 195 | Jan. 23, 1991 | Grand Forks, BC | Kelowna Rockets | |
| 23 | Tanner Moar | RW | R | 6'3 | 180 | Jul. 12, 1994 | Canwood, SK | Kelowna Rockets | |
| 24 | Tyson Baillie | C | R | 5'10 | 190 | Nov. 16, 1995 | Fort Saskatchewan, AB | Kelowna Rockets | |
| 25 | Colton Heffley | C | R | 6-3 | 200 | May. 27, 1994 | Swift Current, Sas | Kelowna Rockets | |
| 28 | Austin Ferguson | RW | R | 6' | 170 | Jan. 11, 1995 | Abbotsford, BC | Kelowna Rockets | |
| Defencemen | |||||||||
| No. | Player | Pos. | Shoots | Ht | Wt | DOB | Hometown | 2011-12 Regular Season | |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Jesse Lees | D | R | 5'11 | 178 | Sep. 14, 1995 | Calgary, AB | Kelowna Rockets | |
| 3 | Riley Stadel | D | L | 5'10 | 170 | Jan. 16, 1996 | Surrey, BC | Kelowna Rockets | |
| 4 | Madison Bowey | D | R | 6'1 | 194 | Apr. 22, 1995 | Winnipeg, MB | Kelowna Rockets | |
| 5 | Mitchell Chapman | D | R | 6'3 | 230 | Aug. 19, 1992 | Salmon Arm, BC | Kelowna Rockets | |
| 7 | Damon Severson | D | R | 6'2 | 198 | Aug. 7, 1994 | Melville, SK | Kelowna Rockets | |
| 8 | Colten Martin | D | R | 6' | 170 | Mar. 15, 1994 | Arlington, Tex, USA | Kelowna Rockets | |
| 22 | MacKenzie Johnston | D | L | 6'2 | 196 | Oct. 15, 1993 | Swift Current, SK | Kelowna Rockets | |
| 29 | Myles Bell | D | R | 6'0 | 202 | Aug. 19, 1993 | Calgary, AB | Kelowna Rockets | |
| Goalies | |||||||||
| No. | Player | Pos. | Catches | Ht | Wt | DOB | Hometown | 2011-12 Regular Season | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Adam Brown | G | L | 5'11 | 165 | Oct. 12, 1991 | Yorba Linda, CA | Kelowna Rockets | |
| 30 | Jordon Cooke | G | R | 5'10 | 175 | Jun. 6, 1993 | Leduc, AB | Kelowna Rockets | |
| Coaches |
| Ryan Huska, Head Coach |