| Eastern Conference | |
| Barrie Colts | |
| Belleville Bulls | |
| Brampton Battalion | |
| Kingston Frontenacs | |
| Mississauga St. Michael's Majors | |
| Niagara IceDogs | |
| Oshawa Generals | |
| Ottawa 67's | |
| Peterborough Petes | |
| Sudbury Wolves | |
| Western Conference | |
| Erie Otters | |
| Guelph Storm | |
| Kitchener Rangers | |
| London Knights | |
| Owen Sound Attack | |
| Plymouth Whalers | |
| Saginaw Spirit | |
| Sarnia Sting | |
| Sault Ste. Marie Greyhounds | |
| Windsor Spitfires | |
| Player | G | A | PTS | PIM |
|---|---|---|---|---|
| Astles, Jessey | 2 | 4 | 6 | 59 |
| Baillie, Tyson | 7 | 13 | 20 | 25 |
| Bell, Myles | 12 | 20 | 32 | 43 |
| Bowey, Madison | 6 | 9 | 15 | 31 |
| Brown, Adam | 0 | 0 | 0 | 0 |
| Bulmer, Brett | 24 | 21 | 45 | 76 |
| Chapman, Mitchell | 4 | 6 | 10 | 101 |
| Chikie, Cody | 13 | 14 | 27 | 43 |
| Cooke, Jordon | 0 | 0 | 0 | 0 |
| Ferguson, Austin | 1 | 3 | 4 | 8 |
| Franko, Zach | 11 | 18 | 29 | 22 |
| Goulbourne, Tyrell | 6 | 8 | 14 | 95 |
| Heffley, Colton | 4 | 6 | 10 | 50 |
| Johnston, MacKenzie | 1 | 6 | 7 | 21 |
| Lees, Jesse | 3 | 9 | 12 | 14 |
| Lyon, Brett | 13 | 20 | 33 | 126 |
| Main, Spencer | 5 | 4 | 9 | 12 |
| Martin, Colten | 1 | 9 | 10 | 31 |
| McColgan, Shane | 15 | 41 | 56 | 74 |
| Moar, Tanner | 4 | 3 | 7 | 30 |
| Rigby, Carter | 17 | 13 | 30 | 68 |
| Severson, Damon | 6 | 21 | 27 | 53 |
| Sissons, Colton | 26 | 15 | 41 | 57 |
| Vasko, Filip | 0 | 12 | 12 | 32 |
